EVENT>KNOCKOUT TEAMS BRACKET 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007 |SANCTION>S0711080 | 11/10/2007 18:23|EVENT CODE>0932
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2396 Total |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
6635342 C L M Duff 0.31 |9714111 Nikki Repp 0.31 | |
Costa Mesa CA | Newport Beach CA | |
1 6635334 Renee Alpert 0.31 |P856814 Judith Jones 0.31 | 0.50|
Orange CA | Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R249109 Curtis Johnson 0.31 |R249117 Lynn Johnson 0.31 | |
La Palma CA | La Palma CA | |
2 O161138 John Teschke 0.31 |3291987 Sherry Troeger 0.31 | 0.50|
Long Beach CA | Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L707652 Diane Sachs 0.31 |L704947 Carol Murakoshi 0.31 | |
Rossmoor CA (0.50 wins) | Cypress CA (0.50 wins) | |
3 3575195 Vincent Remedios 0.31 |9814620 Sue Fardette 0.31 | 0.50|
Cerritos CA (0.50 wins) | Cypress CA (0.50 wins) | |
9310711 Doris Richardson | | |
Long Beach CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O243657 George Norman 4.05 |O869823 Kay Tseng 4.05 | |
Torrance CA | Huntington Bch CA | |
4 R126015 Hank Dunbar 4.05 |R538321 Fern Dunbar 4.05 | 2 | 2
Lakewood CA | Lakewood CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q749450 Richard Kemmerer 5.40 |Q749442 Carol Kemmerer 5.40 | |
Tehachapi CA | Tehachapi CA | |
5 9213880 Harold Goodman 5.40 |4427769 Jill Goodman 5.40 | 2.50| 1
Rcho Palos Vdes CA | Rcho Palos Vdes CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3707601 Bernard Mann |1784099 Lenard Lakofka | |
Redondo Beach CA | Signal Hill CA | |
6 4460987 Bettyanne Houts |4626303 Rosemary Ford | 0 |
Long Beach CA | Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00