EVENT>299ER KNOCKOUT TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007 |SANCTION>S0711080 | 11/10/2007 18:46|EVENT CODE>0933
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>300 |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
6870082 Pritzi Lembi 0.55 |4710002 Jose Rodriguez 0.55 | |
Los Alamitos CA | Long Beach CA | |
1 3916669 Lynda Crawford 0.55 |8755833 Susan Powers 0.55 | 1 |
Huntington Bch CA | Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5254728 Bonnie O'Donnell |9814574 Shirley Tavlin | |
Long Beach CA | Long Beach CA | |
2 4585135 Claire Hammons |2076977 Claire Ridgley | 0 |
Tehachapi CA | Tehachapi CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8165513 Sandra Lex 0.28 |7461186 Bernie Gresko 0.28 | |
Long Beach CA | Long Beach CA | |
3 1001620 Pat Turansick 0.28 |1001728 Bob Turansick 0.28 | 0.50|
Long Beach CA | Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9783016 Thomas Harris 4.24 |9814744 Cindy Matsuk 4.24 | |
Garden Grove CA | Lakewood CA | |
4 4813421 Barbara Frischkorn 4.24 |4813448 Jean Kato 4.24 | 2.50| 1
Seal Beach CA | Westminster CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.00