EVENT>KEITH HAFEN 299ER TEAMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2007  |SANCTION>S0711080    | 11/11/2007 19:39|EVENT CODE>1113
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gerri Soffa Carlson     1.11(C)|Johnny Arceri           1.11(C)|             |
    Ranch Pls Vrd CA               |Torrance CA                    |             |
 91 Marilyn Landau          1.11(C)|George Stinson          1.11(C)|  C      1   |  34.00    .     .     1   
    Rancho Pls Vrds CA             |Palos Verdes Pe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Boyd               0.14   |Gary Swinhart           0.14   |             |
    Pasadena CA                    |Sunland CA                     |             |
 92 Jo Anne Kelley          0.14   |Charles Kelley          0.14   |  C      1   |  27.00    .     .     .   
    Pacific Plsades CA             |Pacific Plsades CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Powers            1.33(B)|Lynda Crawford          1.33(B)|             |
    Newport Beach CA               |Huntington Bch CA              |             |
 93 Layne Onufer            1.33(B)|Bettyanne Houts         1.33(B)|  B      2   |  42.00    3     1     .   
    Huntington Bch CA              |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Harris           1.29(A)|Cindy Matsuk            1.29(A)|             |
    Garden Grove CA                |Lakewood CA                    |             |
 94 Barbara Frischkorn      1.29(A)|Jean Kato               1.29(A)|  A      3   |  51.00    2     .     .   
    Seal Beach CA                  |Westminster CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Lee                 0.14   |Herbert Lee             0.14   |             |
    Huntington Bch CA              |Huntington Bch CA              |             |
 95 Nadine Nakai            0.14   |Ce Ce McCourt           0.14   |  C      1   |  30.00    .     .     .   
    Costa Mesa CA                  |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            0.28   |Barbara Jones           0.28   |             |
    Canyon Cntry CA                |Canyon Cntry CA                |             |
 96 Tracy Boys              0.28   |Glenn Eddy              0.28   |  A      2   |  33.00    .     .     .   
    Sherman Oaks CA                |Whittier CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vincent Remedios        1.72(A)|Sue Fardette            1.72(A)|             |
    Cerritos CA                    |Cypress CA                     |             |
 97 Roger Farmer            1.72(A)|Doris Richardson        1.72(A)|  A      4   |  63.00    1     .     .   
    Long Beach CA                  |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00