EVENT>STEVE SULZBY 299ER TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2007  |SANCTION>S0711080    | 11/11/2007 14:40|EVENT CODE>1103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Vincent Remedios        2.02(A)|Sue Fardette            2.02(A)|             |
    Cerritos CA                    |Cypress CA                     |             |
 81 Doris Richardson        2.02(A)|Roger Farmer            2.02(A)|  A      4   |  65.00    1     .     .   
    Long Beach CA                  |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Kelley          0.21   |Jo Anne Kelley          0.21   |             |
    Pacific Plsades CA             |Pacific Plsades CA             |             |
 82 Gary Swinhart           0.21   |June Boyd               0.21   |  C      1.50|  23.00    .     .     .   
    Sunland CA                     |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Powers            0.21   |Bettyanne Houts         0.21   |             |
    Newport Beach CA               |Long Beach CA                  |             |
 83 Layne Onufer            0.21   |Lynda Crawford          0.21   |  B      1.50|  32.00    .     .     .   
    Huntington Bch CA              |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Doria           1.62(B)|Nancy Shook             1.62(B)|             |
    Costa Mesa CA                  |Seal Beach CA                  |             |
 84 Jean Towgood            1.62(B)|Fred Dyle               1.62(B)|  C      2.50|  57.00    2     1     1   
    Huntington Bch CA              |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cole Sachs              0.91(B)|Mary Thomas             0.91(B)|             |
    Rossmoor CA                    |Long Beach CA                  |             |
 85 Fran Brant              0.91(B)|John Brant              0.91(B)|  C      1.50|  43.00    4     3     .   
    Whittier CA                    |Whittier CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Stinson          0.28   |Gerri Soffa Carlson     0.28   |             |
    Palos Verdes Pe CA             |Ranch Pls Vrd CA               |             |
 86 Johnny Arceri           0.28   |Marilyn Landau          0.28   |  C      2   |  32.00    .     .     .   
    Torrance CA                    |Rancho Pls Vrds CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            0.28   |Barbara Jones           0.28   |             |
    Canyon Cntry CA                |Canyon Cntry CA                |             |
 87 Tracy Boys              0.28   |Glenn Eddy              0.28   |  A      2   |  41.00    .     .     .   
    Sherman Oaks CA                |Whittier CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nadine Nakai            1.22(B)|Ce Ce McCourt           1.22(B)|             |
    Costa Mesa CA                  |Huntington Bch CA              |             |
 88 Herbert Lee             1.22(B)|Pat Lee                 1.22(B)|  C      3   |  48.00    3     2     2   
    Huntington Bch CA              |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thuan Pham Gwynn               |William Smith                  |             |
    Seal Beach CA                  |Seal Beach CA                  |             |
 89 Claire Hammons                 |Claire Ridgley                 |  C      0   |  18.00    .     .     .   
    Tehachapi CA                   |Tehachapi CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Harris           0.28   |Cindy Matsuk            0.28   |             |
    Garden Grove CA                |Lakewood CA                    |             |
 90 Barbara Frischkorn      0.28   |Jean Kato               0.28   |  A      2   |  41.00    .     .     .   
    Seal Beach CA                  |Westminster CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00