EVENT>FRANK BARTLETT A/X TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2007 |SANCTION>S0711080 | 11/11/2007 19:08|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/5000 |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Grant Peacock 1.20 |Josh Sher 1.20 | |
Mantoloking NJ |Woodland Hls CA | |
1 Janet Ju 1.20 |George Wang 1.20 | A 4 | 70.00 . .
El Monte CA |El Monte CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Mault 0.60 |Frank Bartlett 0.60 | |
Long Beach CA |Long Beach CA | |
2 Betty McClellan 0.60 |Phyllis Parker 0.60 | A 2 | 59.00 . .
Long Beach CA |Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rai Osborne 7.13(A)|Allen Golbert 7.13(A)| |
Anaheim CA |Anaheim CA | |
3 Joseph Chaikin 7.13(A)|Jay Helekar 7.13(A)| X 5 | 96.00 2 1
Garden Grove CA |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ahmed Sorathia 0.30 |Michael Galante 0.30 | |
Chino CA (1 wins) |Anaheim CA (1 wins) | |
4 Mariko Kakimoto 0.30 |Atsuko Kurishima 0.30 | A 1 | 40.00 . .
Newport Beach CA (1 wins) |Newport Beach CA (1 wins) | |
Sabina Lim | | |
Cerritos CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Papa 5.34(A)|Marc Leventhal 5.34(A)| |
Upland CA |Franklin TN | |
5 Sandy Barnes 5.34(A)|James Griffin Jr 5.34(A)| X 5 | 84.00 3 .
Alta Loma CA |San Bernardino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Itabashi 9.50(A)|Jon King 9.50(A)| |
Murrieta CA |Balboa Island CA | |
6 Mike Savage 9.50(A)|Jeff Fang 9.50(A)| A 6 | 105.00 1 .
Signal Hill CA |Arcadia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Michelin 0.60 |Andrew Vinock 0.60 | |
Los Angeles CA |Woodland Hills CA | |
7 Charlotte Sturm 0.60 |Stephen Sturm 0.60 | A 2 | 55.00 . .
Fullerton CA |Fullerton CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberto Scaramuzzi 3.01(A)|Kent Hartman 3.01(A)| |
San Diego CA |San Diego CA | |
8 Marshall Miles 3.01(A)|Jeffrey Goldsmith 3.01(A)| A 4 | 77.00 5 .
Redlands CA |Tujunga CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
B Horiguchi 4.01(A)|Stanley Snyder 4.01(A)| |
Gardena CA |La Habra CA | |
9 David Wakeman 4.01(A)|Rita Wakeman 4.01(A)| X 4 | 78.00 4 .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hank Sheehan 0.90 |Kim Wang 0.90 | |
Torrance CA |Torrance CA | |
10 Dann Habberfield 0.90 |Chiye Horiguchi 0.90 | X 3 | 51.00 . .
Manhattan Beach CA |Gardena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C. Valerie Gamio 0.60 |Steve Mager 0.60 | |
Pls Vrds Pnsl CA |Hermosa Beach CA | |
11 John Farr Jr 0.60 |Mary Ann Coyle 0.60 | A 2 | 55.00 . .
Lomita CA |Rncho Pls Vrd CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Farquhar 1.50 |Jeanie Farquhar 1.50 | |
Foothill Ranch CA |Foothill Ranch CA | |
12 James Senter 1.50 |Gale Senter 1.50 | A 5 | 74.00 . .
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Kirkham 0.90 |Corinne Kirkham 0.90 | |
San Bernardino CA |San Bernardino CA | |
13 V Jay Tipton 0.90 |Linda Tipton 0.90 | A 3 | 71.00 . .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Anten 0.90 |Steve Gross 0.90 | |
Encino CA |Westlake Vlg CA | |
14 Robert Bass 0.90 |Gilbert Stinebaugh 0.90 | A 3 | 64.00 . .
Woodland Hls CA |Van Nuys CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 49.00 979.00