EVENT>FRANK BARTLETT B/C/D TMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2007 |SANCTION>S0711080 | 11/11/2007 19:11|EVENT CODE>1102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>2000/1000/500 |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=14/C=9/D=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
C. Buddy Carls 1.13 |Tammy Pepper 1.13 | |
Huntington Bh CA |Thousand Oaks CA | |
41 Jim Rupp Jr 1.13 |Ocki Krogfoss 1.13 | B 4.50| 75.00 . . .
Thousand Oaks CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Kemmerer 2.27(D)|Carol Kemmerer 2.27(D)| |
Tehachapi CA |Tehachapi CA | |
42 Harold Goodman 2.27(D)|Jill Goodman 2.27(D)| D 3 | 69.00 . 3 1
Rcho Palos Vdes CA |Rcho Palos Vdes CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Levine 2.85(B)|Angelika Hederer 2.85(B)| |
Los Angeles CA |Los Angeles CA | |
43 Anna Benatar 2.85(B)|Constance Fishbach 2.85(B)| B 5.50| 95.00 3 . .
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Dea 5.06(B)|Chin-Cheng Fang 5.06(B)| |
Sierra Madre CA |Arcadia CA | |
44 Elliot Fearnley 5.06(B)|Edward Hsi 5.06(B)| B 6 | 99.00 1 . .
Pacoima CA |Arcadia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Ventri 3.80(B)|Roderic Kerr 3.80(B)| |
Fullerton CA |Long Beach CA | |
45 Milton Kalikman 3.80(B)|Zeev Collin 3.80(B)| B 5 | 98.00 2 . .
Azusa CA |Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Sulzby 2.13(B)|Rick Traylor 2.13(B)| |
Long Beach CA |Santa Ana CA | |
46 Matt Chiwo Leung 2.13(B)|Mark Tang 2.13(B)| B 4 | 81.00 4 . .
Montebello CA |Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Williams 0.50 |Yokuko Sheehy 0.50 | |
Rncho Pls Vrd CA |Pls Vrds Pnsl CA | |
47 Lea McClernan 0.50 |Mahin Khadivi 0.50 | D 2 | 41.00 . . .
Redondo Beach CA |Rolling Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Norman 3.11(C)|Kay Tseng 3.11(C)| |
Torrance CA |Huntington Bch CA | |
48 Thambu Nadarajah 3.11(C)|Sharon Beran 3.11(C)| C 5 | 77.00 5/6 1/2 .
Mississauga ON |Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C L M Duff 0.50 |Renee Alpert 0.50 | |
Costa Mesa CA |Orange CA | |
49 Nikki Repp 0.50 |Judith Jones 0.50 | C 2 | 58.00 . . .
Newport Beach CA |Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Cameron 3.11(C)|Carrie Macmillin 3.11(C)| |
Fallbrook CA |Newport Beach CA | |
50 Jody Pedri 3.11(C)|Hans Giroux 3.11(C)| C 4.50| 77.00 5/6 1/2 .
Costa Mesa CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cathy Bauer |Lucille Hovland | |
Orange CA |Fountain Valley CA | |
51 Mickey Plaut |Judy Carter-Johnson | C 0 | 32.00 . . .
Santa Barbara CA |Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Hafen 0.50 |Susan Hafen 0.50 | |
Long Beach CA |Long Beach CA | |
52 Curtis Johnson 0.50 |Lynn Johnson 0.50 | C 2 | 59.00 . . .
La Palma CA |La Palma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Purkis 1.50(C)|Susan Emminger 1.50(C)| |
Upland CA |Upland CA | |
53 Ned Sissel 1.50(C)|James Erpenbach 1.50(C)| D 3 | 68.00 . 4 .
Upland CA |Arcadia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lili Carson Schwarcz 0.63 |Nadine Holt 0.63 | |
Los Angeles CA |Los Angeles CA | |
54 Fran Sherwood 0.63 |Arthur Sherwood 0.63 | D 2.50| 51.00 . . .
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 49.00 980.00