EVENT>STEVE SULZBY KO TEAMS - 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2008  |SANCTION>S0811092    | 11/10/2008 18:47|EVENT CODE>1003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1508 Average   |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Hank Dunbar             0.25   |Fern Dunbar             0.25   |         |
    Lakewood CA                    |Lakewood CA                    |         |
  1 Kay Tseng               0.25   |Yolanda Medina          0.25   |     0.50|       
    Huntington Bch CA              |Lakewood CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Balowitz               |Sherry Troeger                 |         |
    Cypress CA                     |Long Beach CA                  |         |
  2 Ada Bakalar                    |David Bakalar                  |     0   |       
    Buellton CA                    |Buellton CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Sulzby           5.70(*)|Sean Lui                5.70(*)|         |
    Torrance CA                    |Arcadia CA                     |         |
  3 Earl Van Der Vord       5.70(*)|Mark Tang               5.70(*)|     3   |    1  
    Long Beach CA                  |Seal Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Steffes               0.50   |Kathy Harouche          0.50   |         |
    Pacific Palisad CA             |Beverly Hills CA               |         |
  4 Viktor Anikovich        0.50   |John Campbell           0.50   |     1   |       
    Los Angeles CA                 |Rncho Pls Vrd CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Koletsky         0.75   |Hank Sheehan            0.75   |         |
    Pls Vrds Ests CA               |Torrance CA                    |         |
  5 Lutrell Long            0.75   |Lorna Wallace           0.75   |     1.50|       
    Rncho Pls Vrd CA               |Rncho Pls Vrd CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ahmed Sorathia          5.70(*)|Atsuko Kurishima        5.70(*)|         |
    Chino CA                       |Newport Beach CA               |         |
  6 Eric Tan                5.70(*)|Mariko Kakimoto         5.70(*)|     3   |    1  
    West Covina CA                 |Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hinrichs         0.50   |Sofija Korff            0.50   |         |
    Corona del Mar CA              |Corona del Mar CA              |         |
  7 Carrie Macmillin        0.50   |Randall Hamlin          0.50   |     1   |       
    Newport Beach CA               |Fountain Valley CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Ludwig                  |Lavonne McQuilkin              |         |
    Cerritos CA                    |Long Beach CA                  |         |
  8 Marjorie Holmes                |Carol Murakoshi                |     0   |       
    Long Beach CA                  |Cypress CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Rapp              2.69(*)|Judith Jones            2.69(*)|         |
    Orange CA                      |Huntington Bh CA               |         |
  9 Susan Hafen             2.69(*)|Peggy Waite             2.69(*)|     2.50|    3  
    Long Beach CA                  |Lakewood CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    B Horiguchi             0.25   |John Bralliar           0.25   |         |
    Gardena CA                     |Lomita CA                      |         |
 10 Joan Culbertson         0.25   |Lucy Tredennick         0.25   |     0.50|       
    Hacienda Hgts CA               |San Pedro CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecil Cook              2.69(*)|Stanley Snyder          2.69(*)|         |
    Long Beach CA                  |La Habra CA                    |         |
 11 M Futterman             2.69(*)|Jeff Strutzel           2.69(*)|     2   |    3  
    Los Angeles CA                 |Redondo Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00