EVENT>MARK TANG COMPACT KO - 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2008   |SANCTION>S0811092    | 11/08/2008 19:16|EVENT CODE>0803
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2275 Average   |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ronald Taylor           0.62   |Thomas Ludwig           0.62   |         |
    Stanton CA                     |Cerritos CA                    |         |
  1 Carol Murakoshi         0.62   |Bill Brooks             0.62   |     1   |       
    Cypress CA                     |Fountain Valley CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Lum              0.16   |Sandy Bernard           0.16   |         |
    Long Beach CA                  |Long Beach CA                  |         |
  2 Dennis Schmitz          0.16   |Diane Sachs             0.16   |     0.25|       
    Long Beach CA                  |Rossmoor CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Mack            0.62   |Frances Israel          0.62   |         |
    Redondo Beach CA               |Pls Vrds Pnsl CA               |         |
  3 Mark Raggio             0.62   |Gabriela Jackson        0.62   |     1   |       
    Rancho Palos Vd CA             |San Pedro CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Strutzel           2.91   |Lucy Tredennick         2.91   |         |
    Redondo Beach CA               |San Pedro CA                   |         |
  4 Chiye Horiguchi         2.91   |B Horiguchi             2.91   |     1.50|    4  
    Gardena CA                     |Gardena CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sankar Reddy            8.32   |Subba Ravipudi          8.32   |         |
    Cerritos CA                    |Downey CA                      |         |
  5 Yoon Kim                8.32   |Yas Takeda              8.32   |     4   |    1  
    San Diego CA                   |Hacienda Hgts CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Loney              0.16   |Weidong Pei             0.16   |         |
    Laguna Woods CA                |Brea CA                        |         |
  6 Matthew Mallory         0.16   |Hemant Bhatia           0.16   |     0.25|       
    San Diego CA                   |Foothill Ranch CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Jones            0.31   |Wayne Rapp              0.31   |         |
    Huntington Bh CA               |Orange CA                      |         |
  7 Sudershan Sood          0.31   |Linda Carder            0.31   |     0.50|       
    Cerritos CA                    |Seal Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marshall Miles          3.74   |Roger Lee               3.74   |         |
    Redlands CA                    |Arcadia CA                     |         |
  8 Mike Savage             3.74   |Leo Bell                3.74   |     3   |    3  
    Signal Hill CA                 |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Ruoff             0.62   |Herbert Stampfl         0.62   |         |
    Corona CA                      |Ran Cucamonga CA               |         |
  9 Cathy Bauer             0.62   |Daniel Thomsen          0.62   |     1   |       
    Orange CA                      |Westminster CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Black             0.31   |Nancy De Ainza          0.31   |         |
    Newport Beach CA               |Irvine CA                      |         |
 10 Frederick Solomon       0.31   |Hans Giroux             0.31   |     0.50|       
    Irvine CA                      |Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Solberg           0.31   |Bill McClean            0.31   |         |
    Roseville MN                   |Pacific Plsds CA               |         |
 11 Ada Bakalar             0.31   |David Bakalar           0.31   |     0.50|       
    Buellton CA                    |Buellton CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roderic Kerr            5.82   |Mark Tang               5.82   |         |
    Long Beach CA                  |Seal Beach CA                  |         |
 12 Mariko Kakimoto         5.82   |Eric Tan                5.82   |     2.50|    2  
    Newport Beach CA               |West Covina CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00
 
 
EVENT>MARK TANG COMPACT KO - 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2008   |SANCTION>S0811092    | 11/08/2008 19:02|EVENT CODE>0804
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>391 Average    |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Keith Hafen             2.26   |Susan Hafen             2.26   |         |
    Long Beach CA                  |Long Beach CA                  |         |
  1 Mark Hartzell           2.26   |Sandra Franciscus       2.26   |     2.50|    2  
    Los Angeles CA                 |Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            1.45   |Barbara Jones           1.45   |         |
    Canyon Cntry CA                |Canyon Cntry CA                |         |
  2 Tracy Boys              1.45   |Glenn Eddy              1.45   |     2.50|    3  
    Sherman Oaks CA                |Whittier CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anna Kavoian            0.20   |Patricia Peters         0.20   |         |
    Huntington Bch CA              |Long Beach CA                  |         |
  3 Marjorie Holmes         0.20   |Julie Mills             0.20   |     0.75|       
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Harris           0.27   |Tom Skidmore            0.27   |         |
    Garden Grove CA                |Lakewood CA                    |         |
  4 Barbara Frischkorn      0.27   |Jean Kato               0.27   |     1   |       
    Seal Beach CA                  |Westminster CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Carter-Johnson     3.23   |Gene Yaffee             3.23   |         |
    Seal Beach CA                  |Seal Beach CA                  |         |
  5 Sharon Beran            3.23   |Thambu Nadarajah        3.23   |     3   |    1  
    Seal Beach CA                  |Mississauga ON                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Ullman             0.14   |Mary Thomas             0.14   |         |
    Seal Beach CA                  |Long Beach CA                  |         |
  6 Curtis Johnson          0.14   |Lynn Johnson            0.14   |     0.50|       
    La Palma CA                    |La Palma CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hank Dunbar             0.20   |Fern Dunbar             0.20   |         |
    Lakewood CA                    |Lakewood CA                    |         |
  7 Yolanda Medina          0.20   |Kay Tseng               0.20   |     0.75|       
    Lakewood CA                    |Huntington Bch CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Spain            0.14   |Rosemarie Spain         0.14   |         |
    Newport Beach CA               |Newport Beach CA               |         |
  8 April Berg              0.14   |John Berg Jr            0.14   |     0.50|       
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Croupe              1.13   |Linda Ananea            1.13   |         |
    Murrieta CA                    |San Dimas CA                   |         |
  9 Nancy Nakanishi         1.13   |Pat Lile                1.13   |     1.50|    4  
    Montebello CA                  |Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00
 
 
 
 
EVENT>MARK TANG COMPACT KO - 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2008   |SANCTION>S0811092    | 11/08/2008 19:17|EVENT CODE>0805
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>173 Average    |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Anita Padgett           0.27   |Louise Sperr            0.27   |         |
    Long Beach CA                  |Long Beach CA                  |         |
  1 Shirley Tavlin          0.27   |Bonnie O'Donnell        0.27   |     1   |       
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Smith                  |Susan Powers                   |         |
    Seal Beach CA                  |Newport Beach CA               |         |
  2 Donna North                    |Bettyanne Houts                |     0   |       
    Huntington Bh CA               |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Rudolph           1.29   |Barbara Davis           1.29   |         |
    Rnch Plos Vrde CA              |Torrance CA                    |         |
  3 Yokuko Sheehy           1.29   |Pam Gudish              1.29   |     2.50|    3  
    Pls Vrds Pnsl CA               |San Pedro CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Doria           0.27   |Evelyn Kanter           0.27   |         |
    Costa Mesa CA                  |Corona Del Mar CA              |         |
  4 Jeanette Estill         0.27   |Virginia Lee Paul       0.27   |     1   |       
    Garden Grove CA                |Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Lama            2.86   |Linda Henson            2.86   |         |
    Pls Vrds Pnsl CA               |Pls Vrds Pnsl CA               |         |
  5 Harold Brunner          2.86   |Jean Brunner            2.86   |     4   |    1  
    Rncho Pls Vrd CA               |Rncho Pls Vrd CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Shloss          0.14   |Jane King               0.14   |         |
    Irvine CA                      |Irvine CA                      |         |
  6 Jennifer Porter         0.14   |Bobbie Fightlin         0.14   |     0.50|       
    Laguna Niguel CA               |Dana Point CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nadine Nakai            0.27   |Ce Ce McCourt           0.27   |         |
    Costa Mesa CA                  |Huntington Bch CA              |         |
  7 Vivian Boulos           0.27   |Sydney Stephan          0.27   |     1   |       
    Newport Beach CA               |Corona Del Mar CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rose Kaufmann           0.27   |Kathy Harouche          0.27   |         |
    Los Angeles CA                 |Beverly Hills CA               |         |
  8 Richard Hill            0.27   |Arthur Chasin           0.27   |     1   |       
    Dana Point CA                  |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Hoffman                  |Anne Munchow                   |         |
    Seal Beach CA                  |Long Beach CA                  |         |
  9 Joyce Shuford                  |Colleen Gardner                |     0   |       
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Lipson           2.00   |Serl Zimmerman          2.00   |         |
    Palm Desert CA                 |Palm Desert CA                 |         |
 10 Donna Massman           2.00   |Stephen Massman         2.00   |     3   |    2  
    Beverly Hills CA               |Beverly Hills CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Klahr             1.00   |Lee Johnson             1.00   |         |
    Huntington Bh CA               |Huntington Bch CA              |         |
 11 Kathryn Luft            1.00   |Carol Hellebrand        1.00   |     1.50|    4  
    Yorba Linda CA                 |Yorba Linda CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Rolbin             0.14   |Teresa McNeil           0.14   |         |
    San Clemente CA                |Laguna Woods CA                |         |
 12 Myrna Silverman         0.14   |Helaine Feingold        0.14   |     0.50|       
    Laguna Nigel CA                |Laguna Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00