EVENT>BERNARD MANN 299ER TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2008   |SANCTION>S0811092    | 11/09/2008 19:32|EVENT CODE>0913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/125    |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Nadine Nakai            1.37(A)|Ce Ce McCourt           1.37(A)|             |
    Costa Mesa CA                  |Huntington Bch CA              |             |
 71 Vivian Boulos           1.37(A)|Sydney Stephan          1.37(A)|  A      3   |  47.00    2     .     .   
    Newport Beach CA               |Corona Del Mar CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Dyle               0.80(B)|Layne Onufer            0.80(B)|             |
    Huntington Bch CA              |Huntington Bch CA              |             |
 72 Norma Krueger           0.80(B)|Lynda Crawford          0.80(B)|  B      2   |  42.00    .    3/4    .   
    Seal Beach CA                  |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Barrett          1.22(B)|Lori Barrett            1.22(B)|             |
    Santa Ana CA                   |Santa Ana CA                   |             |
 73 Jerry Caine             1.22(B)|Renata Blocker          1.22(B)|  B      2.50|  43.00    3     2     .   
    Tustin CA                      |Tustin CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Hyland              0.14   |Lynne Finley            0.14   |             |
    La Palma CA                    |Long Beach CA                  |             |
 74 Rose Kaufmann           0.14   |Kathy Harouche          0.14   |  C      1   |  28.00    .     .     .   
    Los Angeles CA                 |Beverly Hills CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Orson Dee               0.35   |Richard Mackaig         0.35   |             |
    Monarch Beach CA               |Monarch Beach CA               |             |
 75 Gregory Hanson          0.35   |Lisa Hanson             0.35   |  C      2.50|  41.00    .     .     .   
    Dana Point CA                  |Dana Point CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Preble          0.99(C)|Kathleen Preble         0.99(C)|             |
    Huntington Bch CA              |Huntington Bch CA              |             |
 76 Michael Brooks          0.99(C)|Laura Brooks            0.99(C)|  C      1   |  42.00    .    3/4    2   
    Fountain Valley CA             |Fountain Valley CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Seymour Alban           0.14   |Reva Alban              0.14   |             |
    Long Beach CA                  |Long Beach CA                  |             |
 77 Anthony Reddy           0.14   |Miranda Reddy           0.14   |  C      1   |  26.00    .     .     .   
    Huntington Bch CA              |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Shloss          1.82(A)|Jane King               1.82(A)|             |
    Irvine CA                      |Irvine CA                      |             |
 78 Bert Scott              1.82(A)|Carol Kiser             1.82(A)|  C      3   |  51.00    1     1     1   
    Villa Park CA                  |Villa Park CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00